←Back to overview
Compare · Harswell
Harswell vs Appleton Roebuck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harswell Everingham parish, East Riding of Yorkshire | Appleton Roebuck North Yorkshire |
|---|---|---|
| Local figures cover | Everingham parish | Appleton Roebuck parish |
| Population | 296 | 830 |
| Median property price | £281,500 | £512,500 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 9 | 30 |
| Avg broadband (Mbps) | 35.2 | 62.6 |
| Full fibre (% of postcodes) | 0% | 93% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 26 | 62 |
| River/sea flood risk | High | High |
| Nearest station | Eastrington | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers