←Back to overview
Property · Harswell
Property sales in the parish of Everingham
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Everingham, which includes Harswell. There are no separate figures for Harswell. What each figure covers
Median price
£281,500
Sales (12m)
1
Property types
4
Records on file
143
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harswell
The 143 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £376,000 |
| Semi-detached | 32 | £227,000 |
| Terraced | 20 | £205,000 |
| Other | 7 | £680,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Nov 2025 | Garden Cottages, Everingham | YO42 4JB | Terraced | Freehold | £281,500 |
| 25 Sept 2025 | , Everingham | YO42 4JD | Detached | Freehold | £833,500 |
| 04 Jun 2025 | , Everingham | YO42 4JF | Detached | Freehold | £975,000 |
| 27 Mar 2025 | Priory Pastures, Everingham | YO42 4JD | Detached | Freehold | £450,000 |
| 12 Feb 2025 | , Everingham | YO42 4JA | Semi-detached | Freehold | £425,000 |
| 31 Jan 2025 | , Everingham | YO42 4JF | Other | Freehold | £550,000 |
| 05 Jan 2025 | , Everingham | YO42 4JA | Semi-detached | Freehold | £370,000 |
| 02 Dec 2024 | , Everingham | YO42 4JD | Semi-detached | Freehold | £517,500 |
| 14 Oct 2024 | , Everingham | YO42 4JD | Semi-detached | Freehold | £575,000 |
| 19 Aug 2024 | Garden Cottages, Everingham | YO42 4JB | Terraced | Freehold | £292,000 |
| 14 Aug 2024 | , Everingham | YO42 4JA | Semi-detached | Freehold | £380,000 |
| 19 Jul 2024 | , Everingham | YO42 4JF | Detached | Freehold | £620,000 |
| 29 Feb 2024 | , Everingham | YO42 4JF | Semi-detached | Freehold | £340,000 |
| 19 Jan 2024 | , Everingham | YO42 4JD | Detached | Freehold | £825,000 |
| 18 Sept 2023 | , Everingham | YO42 4JF | Detached | Freehold | £418,203 |
| 04 Aug 2023 | , Harswell | YO42 4LE | Detached | Freehold | £332,500 |
| 22 Mar 2023 | St Everildas Terrace, Everingham | YO42 4JE | Terraced | Freehold | £248,750 |
| 30 Jan 2023 | , Everingham | YO42 4JD | Detached | Freehold | £396,500 |
| 09 Dec 2022 | Bull Lane, Harswell | YO42 4LE | Detached | Freehold | £376,000 |
| 20 Sept 2022 | Priory Pastures, Everingham | YO42 4JD | Detached | Freehold | £465,000 |
| 30 Jun 2022 | , Everingham | YO42 4LA | Detached | Freehold | £1,100,000 |
| 24 Jun 2022 | , Everingham | YO42 4JA | Detached | Freehold | £425,000 |
| 03 Feb 2022 | Blamire Lane, Everingham | YO42 4LQ | Other | Freehold | £730,000 |
| 10 Dec 2021 | St Everildas Terrace, Everingham | YO42 4JE | Terraced | Freehold | £235,000 |
| 22 Nov 2021 | St Georges Cottages, Everingham | YO42 4JA | Semi-detached | Freehold | £325,000 |
| 23 Sept 2021 | , Everingham | YO42 4JD | Detached | Freehold | £320,000 |
| 30 Jun 2021 | , Everingham | YO42 4JA | Detached | Freehold | £1,175,000 |
| 10 Feb 2021 | Blamire Lane, Everingham | YO42 4LQ | Detached | Freehold | £750,000 |
| 10 Feb 2021 | Main Street, Everingham | YO42 4AA | Semi-detached | Freehold | £282,500 |
| 08 Jan 2021 | , Everingham | YO42 4JD | Semi-detached | Freehold | £485,000 |
| 27 Nov 2020 | Blamire Lane, Everingham | YO42 4LQ | Detached | Freehold | £320,000 |
| 03 Nov 2020 | , Everingham | YO42 4JA | Detached | Freehold | £610,000 |
| 04 Sept 2020 | , Everingham | YO42 4JF | Semi-detached | Freehold | £358,000 |
| 14 Apr 2020 | Blamire Lane, Everingham | YO42 4LQ | Other | Freehold | £980,000 |
| 26 Jul 2019 | , Everingham | YO42 4JA | Other | Freehold | £560,000 |
| 02 May 2019 | , Harswell | YO42 4LE | Detached | Freehold | £202,020 |
| 25 Feb 2019 | Highfield Cottages, Everingham | YO42 4JG | Semi-detached | Freehold | £213,137 |
| 04 Jan 2019 | , Everingham | YO42 4JD | Detached | Freehold | £632,000 |
| 30 Nov 2018 | , Everingham | YO42 4JD | Detached | Freehold | £645,000 |
| 29 Nov 2018 | , York | YO42 4LQ | Other | Freehold | £35,000 |
| 28 Nov 2018 | , Everingham | YO42 4LQ | Other | Freehold | £680,000 |
| 11 Oct 2018 | Highfield Cottages, Everingham | YO42 4JG | Semi-detached | Freehold | £227,000 |
| 19 Jul 2018 | , Everingham | YO42 4JF | Detached | Freehold | £400,000 |
| 11 Dec 2017 | , Everingham | YO42 4JF | Semi-detached | Freehold | £220,000 |
| 02 Jun 2017 | Bull Lane, Harswell | YO42 4LE | Detached | Freehold | £499,950 |
| 19 May 2017 | , Everingham | YO42 4JD | Detached | Freehold | £412,500 |
| 03 Apr 2017 | , Everingham | YO42 4JF | Other | Freehold | £685,000 |
| 21 Mar 2017 | Highfield Cottages, Everingham | YO42 4JG | Semi-detached | Freehold | £200,000 |
| 07 Sept 2016 | , Everingham | YO42 4JD | Terraced | Freehold | £435,000 |
| 01 Jun 2016 | , Everingham | YO42 4JD | Detached | Freehold | £550,000 |
| 17 Aug 2015 | Bull Lane, Harswell | YO42 4LE | Detached | Freehold | £187,500 |
| 08 Jul 2015 | , Everingham | YO42 4JF | Detached | Freehold | £385,000 |
| 13 Oct 2014 | Highfield Cottages, Everingham | YO42 4JG | Semi-detached | Freehold | £160,500 |
| 22 Jul 2014 | Garden Cottages, Everingham | YO42 4JB | Terraced | Freehold | £210,000 |
| 23 May 2014 | , Harswell | YO42 4LE | Semi-detached | Freehold | £380,000 |
| 16 Jan 2014 | , Everingham | YO42 4JF | Semi-detached | Freehold | £235,000 |
| 18 Dec 2013 | , Everingham | YO42 4JF | Detached | Freehold | £370,000 |
| 07 Jun 2013 | , Everingham | YO42 4JF | Detached | Freehold | £425,000 |
| 26 Apr 2013 | , Everingham | YO42 4JF | Semi-detached | Freehold | £275,000 |
| 31 Jan 2013 | , Everingham | YO42 4JA | Semi-detached | Freehold | £242,500 |
| 10 Dec 2012 | Garden Cottages, Everingham | YO42 4JB | Terraced | Freehold | £149,000 |
| 08 May 2012 | , Everingham | YO42 4JF | Detached | Freehold | £247,500 |
| 18 Nov 2011 | , Everingham | YO42 4LA | Detached | Freehold | £715,000 |
| 01 Aug 2011 | St Everildas Terrace, Everingham | YO42 4JE | Terraced | Freehold | £166,000 |
| 11 May 2011 | Elm Tree Cottages, Everingham | YO42 4JA | Terraced | Freehold | £275,000 |
| 24 Nov 2010 | , Everingham | YO42 4JA | Semi-detached | Freehold | £273,000 |
| 16 Jul 2010 | , Everingham | YO42 4JF | Semi-detached | Freehold | £189,950 |
| 17 May 2010 | Garden Cottages, Everingham | YO42 4JB | Terraced | Freehold | £205,000 |
| 01 Apr 2010 | , Everingham | YO42 4LB | Detached | Freehold | £640,000 |
| 24 Jul 2009 | , Harswell | YO42 4LE | Detached | Freehold | £420,000 |
| 19 Jun 2009 | , Harswell | YO42 4LE | Detached | Freehold | £450,000 |
| 29 May 2009 | , Everingham | YO42 4JF | Semi-detached | Freehold | £135,000 |
| 29 Oct 2008 | , Everingham | YO42 4LA | Detached | Freehold | £800,000 |
| 09 May 2008 | Highfield Cottages, Everingham | YO42 4JG | Semi-detached | Freehold | £189,950 |
| 17 Dec 2007 | Priory Pastures, Everingham | YO42 4JD | Detached | Freehold | £355,000 |
| 13 Sept 2007 | Elm Tree Cottages, Everingham | YO42 4JA | Terraced | Freehold | £249,950 |
| 31 Aug 2007 | Elm Tree Cottages, Everingham | YO42 4JA | Terraced | Freehold | £295,000 |
| 31 Aug 2007 | , Everingham | YO42 4JD | Detached | Freehold | £390,000 |
| 08 Aug 2007 | , Everingham | YO42 4LB | Detached | Freehold | £392,000 |
| 21 Jun 2007 | St Georges Cottages, Everingham | YO42 4JA | Semi-detached | Freehold | £184,000 |
| 25 May 2007 | , Everingham | YO42 4JF | Detached | Freehold | £398,000 |
| 18 Dec 2006 | , Everingham | YO42 4JF | Detached | Freehold | £425,000 |
| 27 Oct 2006 | , Everingham | YO42 4JF | Semi-detached | Freehold | £135,000 |
| 12 May 2006 | Garden Cottages, Everingham | YO42 4JB | Detached | Freehold | £187,500 |
| 05 May 2006 | , Everingham | YO42 4LH | Detached | Freehold | £310,000 |
| 15 Jan 2006 | , Everingham | YO42 4JA | Detached | Freehold | £215,000 |
| 01 Dec 2005 | , Harswell | YO42 4LE | Detached | Freehold | £370,000 |
| 23 Sept 2005 | Garden Cottages, Everingham | YO42 4JB | Terraced | Freehold | £185,000 |
| 29 Jul 2005 | Priory Pastures, Everingham | YO42 4JD | Detached | Freehold | £302,500 |
| 01 Jul 2004 | Garden Cottages, Everingham | YO42 4JB | Detached | Freehold | £142,000 |
| 11 Jun 2004 | , Everingham | YO42 4JD | Detached | Freehold | £325,000 |
| 07 May 2004 | , Everingham | YO42 4JD | Detached | Freehold | £216,000 |
| 08 Aug 2003 | , Everingham | YO42 4JA | Semi-detached | Freehold | £193,000 |
| 04 Jul 2003 | Elm Tree Cottages, Everingham | YO42 4JA | Terraced | Freehold | £159,950 |
| 31 Jan 2003 | , Everingham | YO42 4JA | Detached | Freehold | £292,000 |
| 19 Dec 2002 | , Everingham | YO42 4JF | Semi-detached | Freehold | £112,000 |
| 08 Nov 2002 | Bull Lane, Harswell | YO42 4LE | Detached | Freehold | £125,000 |
| 23 Aug 2002 | Highfield Cottages, Everingham | YO42 4JG | Semi-detached | Freehold | £115,000 |
| 26 Jul 2002 | St Everildas Terrace, Everingham | YO42 4JE | Terraced | Freehold | £118,000 |
| 11 Mar 2002 | , Everingham | YO42 4JD | Terraced | Freehold | £148,950 |
Showing 100 of 143 records.
HM Land Registry Price Paid Data, sales within the parish of Everingham. Crown copyright.