←Back to overview
Compare · Harswell
Harswell vs Arram
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harswell Everingham parish, East Riding of Yorkshire | Arram Leconfield parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Everingham parish | Leconfield parish |
| Population | 296 | 2,410 |
| Median property price | £557,500 | £323,500 |
| Sales (12 months) | 2 | 24 |
| Crime per 1,000 | 9 | 18 |
| Avg broadband (Mbps) | 35.2 | 65.9 |
| Full fibre (% of postcodes) | 0% | 88% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 25 | 42 |
| River/sea flood risk | High | High |
| Nearest station | Eastrington | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers