←Back to overview
Compare · Harswell
Harswell vs Atwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harswell Everingham parish, East Riding of Yorkshire | Atwick East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Everingham parish | Atwick parish |
| Population | 296 | 308 |
| Median property price | £281,500 | £174,975 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 9 | 37 |
| Avg broadband (Mbps) | 35.2 | 102.8 |
| Full fibre (% of postcodes) | 0% | 100% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | 33% |
| Active businesses | 26 | 7 |
| River/sea flood risk | High | Very low |
| Nearest station | Eastrington | Nafferton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers