←Back to overview
Compare · Harswell
Harswell vs Auckley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harswell Everingham parish, East Riding of Yorkshire | Auckley Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Everingham parish | Auckley parish |
| Population | 296 | 4,961 |
| Median property price | £281,500 | £228,750 |
| Sales (12 months) | 1 | 68 |
| Crime per 1,000 | 9 | 61 |
| Avg broadband (Mbps) | 35.2 | 135.1 |
| Full fibre (% of postcodes) | 0% | 93% |
| Schools in the area | n/a | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 26 | 199 |
| River/sea flood risk | High | High |
| Nearest station | Eastrington | Kirk Sandall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers