←Back to overview
Compare · Harswell
Harswell vs Austerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harswell Everingham parish, East Riding of Yorkshire | Austerfield Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Everingham parish | Austerfield parish |
| Population | 296 | 551 |
| Median property price | £281,500 | £285,000 |
| Sales (12 months) | 1 | 7 |
| Crime per 1,000 | 9 | 97 |
| Avg broadband (Mbps) | 35.2 | 102.6 |
| Full fibre (% of postcodes) | 0% | 100% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 26 | 31 |
| River/sea flood risk | High | High |
| Nearest station | Eastrington | Doncaster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers