←Back to overview
Compare · Harswell
Harswell vs Harome
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harswell Everingham parish, East Riding of Yorkshire | Harome North Yorkshire |
|---|---|---|
| Local figures cover | Everingham parish | Harome parish |
| Population | 296 | 255 |
| Median property price | £281,500 | £540,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 9 | 24 |
| Avg broadband (Mbps) | 35.2 | 256.3 |
| Full fibre (% of postcodes) | 0% | 86% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 26 | 17 |
| River/sea flood risk | High | High |
| Nearest station | Eastrington | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers