←Back to overview
Compare · Harswell
Harswell vs Holtby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harswell Everingham parish, East Riding of Yorkshire | Holtby York |
|---|---|---|
| Local figures cover | Everingham parish | Holtby parish |
| Population | 296 | 170 |
| Median property price | £557,500 | £835,000 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 9 | 44 |
| Avg broadband (Mbps) | 35.2 | 65.2 |
| Full fibre (% of postcodes) | 0% | 18% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 25 | 127 |
| River/sea flood risk | High | Very low |
| Nearest station | Eastrington | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers